A high-level overview of some key features of our planes:
| Twin Star 238US | Twin Star 16ES | Cessna 513WF | RV 56ES | |
|---|---|---|---|---|
| Home Airport | KRNT | KSPB | KRNT | KSPB |
| Class | ME | ME | SE | SE |
| TAA – Technically Advanced Airplane (PFD/MFD/AP) | ☒ | ☒ | ☒ | ☒ |
| FIKI (Flight into known icing) with TKS | ☒ | ☒ | ☐ | ☐ |
| Auxiliary Fuel Tanks for 50% more range on long XC flights * | ☒ | ☒ | ☐ | ☐ |
| IFR Approaches ** | WAAS | WAAS | WAAS | WAAS |
| • LNAV, LP, LPV, LNAV/VNAV, LNAV+V | ☒ | ☒ | ☒ | ☒ |
| • Charts on MFD | ☒ | ☒ | ☒ | ☒ |
| Autopilot | KAP140 | GFC700 | GFC500 | GFC500 |
| • CWS – Control Wheel Steering: temporary AP override button on pilot stick (on AP without FLC/IAS button also useful to set climb airspeed instead of using VS/FPM) | ☒ | ☒ | ☐ | ☐ |
| • YD – Yaw Damper | ☐ | ☒ | ☐ | ☐ |
| • FD – Flight Director | ☐ | ☒ | ☒ | ☒ |
| • FLC (aka IAS) mode – Flight Level Change at a specific, safe Indicated Airspeed instead of FPM. Typically used for climbs. | ☐ | ☒ | ☒ | ☒ |
| • VNV – Vertical Navigation | ☐ | ☒ | ☒ | ☒ |
| • GA – Go-Around Button | ☐ | ☒ | ☒ | ☐ |
| SVT – Synthetic Vision Technology | ☒ | ☒ | ☒ | ☒ |
| ADS-B In – Traffic (TIS-B) and WX (FIS-B) on MFD(s) and also via Bluetooth | ☒ | ☒ | ☒ | ☒ |
| SiriusXM NEXRAD WX + XM Radio | ☒ | ☒ | ☐ | ☐ |
| Flight ID changeable for custom call signs (e.g. FFL, NGF, …) | ☒ | ☒ | ☒ | ☒ |
| Reclining front seats | ☒ | ☒ | ☒ | ☒ |
| Sheepskin seat covers | ☒ | ☒ | ☒ | ☒ |
| USB Chargers • Front seats (in lower side panels / knee area) • Back seats | ☒ ☐ | ☒ ☒ | ☒ ☐ | ☐ ☐ |
| Sun visors | ☒ | ☐ | ☒ | ☐ |
| Electric pedal adjustment | ☒ | ☐ | ☐ | ☐ |
** RV: Not (yet) certified for IMC; VMC practice approaches only
*** RV: US only, all other planes: US + Canada
To see more a more detailed overview of DA42 equipment and modifications from AFM (POH) perspective click here.
