Below is a an overview of the latest AFM changes from Rev 8 (Dec 2017) to Rev 9 (Jan 2022) of the KAP 140 version of the DA42 TDI AFMS
| PAGE(S) | CHANGE(S) | REMARKS |
| 1 – 16 | Two acronyms added | EFB, IPL |
| 1 – 17 | Two acronyms added | PED, T-PED |
| 1 – 24 | Avionics compliance note added for EUROCAE | European Organisation for Civil Aviation Equipment |
| 2 – 26 / 27 | Added fuel additive information | Do not ask for PRIST (aka Jet-A “positive”) as it’s really only needed at class A altitudes in deep winter – that’s way outside normal DA42 ops. If only Jet-A positive is available at an FBO it can still be ordered and used, it’s just more expensive and simply not necessary |
| 2 – 33 | Updated limitation info on PEDs | Turn off PEDs on IFR approaches |
| 3 – 27 | Updated Emergency checklist note on RPM related to feathering | To feather prop, RPM must be at least 1,300 RPM |
| 3 – 31 | Updated Emergency checklist note on RPM related to feathering | To avoid unsuccessful attempts, feather at 1,800 RPM |
| 4A – 31 | Updated Normal ECU runup | Swap to ECU B and back is now the first, not last item |
| 4A – 38, 39 | Updated Normal Descent checklist | Turn off PEDs on IFR approaches |
| 4A – 45, 46, 47 | Added Refueling Procedure notes | Do not ask for PRIST (aka “positive”) Jet-A (really only needed at class A altitudes in winter) |
| 6 – 18, 22, 25, 30, 31, 32 | Various updated part descriptions/numbers in Chapter 6 | M&B / Equipment list and Equipment inventory |
| 7 – 47, 48, 49, 50, 51, 52 | Alternate Means II for Fuel Quantity Indication for the Fuel Tank | N/A (Requires Fuel Indicator II which we don’t have) |
… and below is a an overview of the latest AFM changes from Rev 9 to Rev 10 (Oct 2024)
| PAGE(S) | CHANGE(S) | REMARKS |
| 1 – 4 | Added TAE 125-02-114 (155 hp) Engine option | N/A, N238US has the –99 engines (135 hp) |
| 1 – 13 | Adds Aux. Tanks to list of abbreviations | Auxiliary tanks |
| 2 – 13 / 3 – 13, 56, 58, 59, 60, 67 / 4A – 6, 7, 16, 22, 29, 4B – 28 / 7 – 1, 24, 25, 70 / 8 – 1, 14 | Canopy and passenger door references cleanup | – Front Canopy is now Canopy – Rear canopy or Rear passenger door now referred to as passenger door |
| 3 – 55 / 4A – 7 / 6 – 19 | Location and use of fire extinguisher (depending on type) updated | |
| 4A – 2, 49 | New section 4A.6.21 STALL RECOVERY PROCEDURE | Added checklist |
| 4A – 9, 27, 32, 7 – 74 | STALL HT FAIL | Text rephrased |
| 6 – 23, 24 | WAAS LRUs and antennae | Mentioned as possible option |
| 9 – 3, 4 | Addition of AFMS A33, O09, S07 | G1000 SBAS and P-RNAV Ops, Cooling – Baffle for Cold WX Ops, TAE 125-02-114 Engine |
NOTE: The above tables have been manually compiled by the administrator of this website, and is not information published by Diamond.
