A high-level comparison of some features between 9ES and 8US:
Feature | N919ES | N238US |
---|---|---|
FIKI (Flight into known icing) with TKS | ☒ | ☒ |
SVT (Synthetic Vision Technology) | ☒ | ☒ |
ADS-B In (on MFD* and via Bluetooth**) | ☒ | ☒ |
SiriusXM NEXRAD WX + XM Radio | ☒ | ☒ |
IFR Charts (FAA | US & Canada) on MFD | ☒ | ☒ |
Flight ID customizable for Public Benefit Flying | ☒ | ☒ |
Sheepskin seat covers *** | ☒ | ☒ |
USB Chargers (front seats only, in lower side panels) | ☒ | ☒ |
Sun visors | ☒ | ☒ |
Electric pedal adjustment | ☐ | ☒ |
Auxiliary Fuel Tanks for 50% more range on long XC flights **** | ☒ | ☒ |
– ** TIS-B, FIS-B and AHRS
– *** 9ES: Front seats only
– **** Advanced feature – keys only available upon request during aircraft checkout. Demonstrated familiarity with fuel transfer process, impact on W&B and inflight fuel imbalance restrictions required!
To see more a more detailed overview of equipment and modifications from AFM (POH) perspective click here.
For a deep dive into the DA42 it is recommended to take a look at the AAM (MX Manual).