A high-level comparison of some features between 9ES and 8US:
Feature | N919ES | N238US |
---|---|---|
FIKI (Flight into known icing) with TKS | ☒ | ☒ |
SVT (Synthetic Vision Technology) | ☒ | ☒ |
ADS-B In (MFD* and Bluetooth**) | ☒ | ☒ |
Sirius XM Weather on MFD + XM Radio | ☐ | ☒ |
IFR Charts (FAA | US & Canada) on MFD | ☒ | ☒ |
Flight ID customizable for Public Benefit Flying | ☒ | ☒ |
Sheepskin seat covers *** | ☒ | ☒ |
USB Chargers | ☒ | ☒ |
Sun visors | ☒ | ☐ |
Electric pedal adjustment | ☐ | ☒ |
Auxiliary Fuel Tanks for 50% more range on long XC flights **** | ☒ | ☒ |
– *** 9ES: Front seats only
– **** Keys only available upon request during aircraft checkout. Familiarity with fuel transfer process, impact on W&B and inflight fuel imbalance restrictions required!
Some features not checked will be added as feasible over time (2020/2021).
Click here to see more a more detailed overview of equipment and modifications from the perspective of the AFM (POH).