A high-level comparison of some features between 9ES and 8US:
Feature | N919ES | N238US | N972RD |
---|---|---|---|
FIKI (Flight into known icing) with TKS | ☒ | ☒ | ☒ |
WAAS GPS necessary for LP, LPV, LNAV/VNAV, LNAV+V approaches | ☐ | ☐ | ☒ |
– LNAV approaches | ☒ | ☒ | ☒ |
Auxiliary Fuel Tanks for 50% more range on long XC flights * | ☒ | ☒ | ☒ |
Autopilot | KAP140 | KAP140 | GFC700 |
– YD (Yaw Damper) | ☐ | ☐ | ☒ |
– FD (Flight Director) | ☐ | ☐ | ☒ |
– FLC (IAS) mode (flight level change at specific indicated airspeed instead of FPM) | ☐ | ☐ | ☒ |
– VNV (Vertical Navigation) | ☐ | ☐ | ☒ |
– CWS (Control Wheel Steering: temporary AP override button on pilot stick) | ☒ | ☒ | ☒ |
– GA (Go-Around) Button | ☐ | ☐ | ☒ |
SVT (Synthetic Vision Technology) | ☒ | ☒ | ☒ |
ADS-B In (on MFD** and via Bluetooth***) | ☒ | ☒ | ☒ |
TAS (Traffic Advisory System) | ☐ | ☐ | ☒ |
SiriusXM NEXRAD WX + XM Radio | ☒ | ☒ | ☒ |
IFR Charts (FAA | US & Canada) on MFD | ☒ | ☒ | ☒ |
Flight ID customizable for Public Benefit Flying or other custom call signs | ☒ | ☒ | ☒ |
Reclining front seats | ☐ | ☒ | ☒ |
Sheepskin seat covers **** | ☒ | ☒ | ☐ |
USB Chargers – front seats (in lower side panels / knee area) – back seats | ☒ ☐ | ☒ ☐ | ☒ ☒ |
Sun visors | ☒ | ☒ | ☐ |
Electric pedal adjustment | ☐ | ☒ | ☐ |
** Traffic (TIS-B)
*** TIS-B, FIS-B and AHRS
**** 9ES: Front seats only
To see more a more detailed overview of equipment and modifications from AFM (POH) perspective click here.
For a deep dive into the DA42 it is recommended to take a look at the AAM (MX Manual).